Portable Laser Marking Machine Technical Parameters
| Item | Parameter | WHF-20W
|
WHF-30W |
| Overall Characteristics | Machine material | Sandblasted anodized all-aluminum construction | |
| Laser source | Fiber laser Th generator has a service life of more than 100,000 hours | ||
| Laser wavelength | 1064nm | ||
| Actual output power | ≥20W | ≥30W | |
| Marking Speed | ≤12000mm/s | ||
| Control system | 8-inch touch controller | ||
| Cooling system | Normal temperature air cooling | ||
| Minimum line width | 0.0012mm | ||
| Repeatability | 0.003mm | ||
| Marking range | 75mm×75mm or 120×75mm (or customized) | ||
| Targeting | Red light indication | ||
| Number of lines of characters to be engraved | Any row within the marking range | ||
| Software | Multi-lingual | English, French, Spanish, German, Chinese, Russian, Arabic, etc. | |
| Administrative permissions | Multi-user management permissions | ||
| Operating system | Linux system | ||
| Coding mode | Three printing modes: static, simulation and encoder | ||
| Reserved signal | Three printing modes: static, simulation and encoder | ||
| Data protection | With power-off data protection function | ||
| Missed dose monitoring | Provides overspeed alarm function due to false triggering due to material reflection | ||
| Support types | Font | Chinese, English, digital, traditional and other standard fonts | |
| File format | BMP/DXF/HPGL/JPEG/PLT | ||
| Barcode | CODE39、CODE128、CODE126、QR | ||
| Machine Parameter | Power supply | Standard configuration: external power supply 220V/50HZ | |
| Power consumption | 200W | ||
| Machine net weight | Machine body: 7kg, Machine head: 1.25kg Total weight after packaging: 8.25kg |
||
| Dimensions | Machine body:270*155*245mm Machine head:240*100*230mm Package dimension:470*410*360mm |
||
| Battery life | Optional: Built-in battery: 12000mA, Normal use time 12-16 hours |
||
| Environment | Requirement | External temperature 0℃-45℃; Humidity ≤95; Non-condensing; No vibration | |
Random Accessories And Related Information Of Portable Laser Marking Machine
| No | Name | Quality | Remark |
| 1 | Laser equipment | ONE | Accessories |
| 2 | Debugging tools | ONE | Accessories |
| 3 | Mechanical and circuit diagram | ONE | Accessories |
| 4 | power cord | ONE | Accessories |
| 5 | instructions | ONE | Accessories |
| 6 | Warranty bill | ONE | Accessories |
| 7 | certificate | ONE | Accessories |
| 8 | USB stick | ONE | Accessories |
Features of Portable Laser Marking Machine
Built-in Battery Design: The hand held laser marking machine form Weihua Laser is equipped with a 24V lithium battery (optional) with a large capacity of 12AH, providing 12-16 hours of continuous operation.
Portable and Versatile Design: Portable design with optional desktop and flying configurations of Werihua Laser’s portable laser marking machine is suitable for various occasions.
Secure 8-Core Processor Performance: As a leading hand held laser marking machine factory, our products are powered by an 8-core processor with high-security configuration, ensuring stable performance, fast response speed, and resistance to malware and crashes.
Lightweight and Precision Aluminum Body: The whole hand held laser marking machine weighs 8.25kg, and its marking head is only 1.25kg. Ergonomically designed, comfortable to hold and easy to operate.
















