HT Series Enclosure Metal Sheet & Tube Fiber Laser Cutter Technical Parameters
| HT series laser cutting machine | WH-3015HT | WH-4020HT | WH-6020HT | |
| Rated sheet size(mm) | X | 1500 | 2000 | 2000 | 
| Y | 3000 | 4000 | 6000 | |
| Machine tool travel (mm) | X | 1530 | 2030 | 2030 | 
| Y | 3050 | 4050 | 6050 | |
| Z | 100 | 100 | 100 | |
| X/Y axis maximum positioning speed | 80 | 80 | 80 | |
| Linkage maximum positioning speed (m/min) | 120 | 120 | 120 | |
| Maximum acceleration | 1.5G | 1.5G | 1.5G | |
| Maximum speed of chuck (r/min) | 100 | |||
| Maximum length of pipe (mm) | 7000 | |||
| Pipe diameter (mm) | φ20-φ230 φ20-φ350 | |||
| Positioning accuracy (mm/m) | 0.03 | 0.03 | 0.03 | |
| Repeat positioning accuracy (mm) | 0.02 | 0.02 | 0.02 | |
| Maximum load of worktable (kg) | 800 | 1500 | 2000 | |
| Operation terminal | Laser dedicated system and laser professional function handheld. | |||
Features of HT Series Enclosure Metal Sheet & Tube Fiber Laser Cutter
This laser cutter combines the functions of tube laser cutting and plate laser cutting. By offering a wider range of cutting options, it empowers users to enhance their market competitiveness.
Machine bed is welded by high-quality carbon steel plate against high tensile force; Relieve welding stress by high temperature annealing and natural aging, anti-deformation and durable.
Fully enclosed design with observation window, the widow adopts an European CE Standard laser protective glass.
The smoke produced by cutting can be filtered inside, it’s non-polluting and environmentally friendly.
Excellent processing system, friendly interface, convenient operation, and real-time feedback on processing status, ensuring the orderly processing.





 
        





 
				 
				 
				 
				
 
				
